Below are our most commonly requested sizes in our Glovesheet range of fitted sheets. Very often a mattress will be a few cm different from one of our sizes, but our fitted sheets are designed to be stretchy, so you can use the nearest size. Take note that if the size says “up to” and your mattress is longer than the DK stated size, then go for the size above. Also take note of the mattress shape.
DK code | Size Name | Designed for mattress size: | Shape | Fits Popular Mattresses | ||
Conventional sizes: | ||||||
RE11 | Small Moses | Up to: 73cm x 30 cm | Oval / Round Ends | Most moses baskets and small prams with round ends. | BUY | |
RE14 | Large Moses | Up to: 78cm x 33 cm | Oval / Round Ends | Larger moses baskets and prams with round ends. | BUY | |
O | Pram | Up to: 80cm x 38 cm | Rectangle | Silver Cross Kensington / Snuzpod* 1 & 2 & Many more. | BUY | |
OLX | Large Pram / Crib | Up to: 95cm x 40 cm | Rectangle | Silver Cross Balmoral* / Babylo Cozi* / Many other Cribs | BUY | |
TC1 | Small Travel Cot | Approx. 95cm x 65 cm | Rectangle | Many travel cots around this size – please measure mattress. | BUY | |
TC2 | Large Travel Cot | Up to: 105cm x 75 cm | Rectangle | Many travel cots – please measure mattress. | BUY | |
SS | Space Saver Cot | Approx. 100 x 52 cm | Rectangle | Most space saver cots. | BUY | |
1 | Small Cot | Approx. 117 x 55 cm | Rectangle | Most small cots. | BUY | |
2 | Cot | Approx. 120 x 60 cm | Rectangle | Most standard cots. | BUY | |
2L | Large Cot | Up to: 127 x 63 cm | Rectangle | Older / antique Cots. | BUY | |
CB | Cotbed | Approx. 140 x 70 cm | Rectangle | Most standard Cot beds. | BUY | |
5 | Single Bed | Up to: 200 x 90 cm | Rectangle | Most Single Beds | BUY | |
Sheets designed to fit a specific mattress: | ||||||
BB | Baby Bay* Special Size | Approx. 81 x 42 cm | D- shape | Babybay* | BUY | |
BBM | Baby Bay Maxi* Special Size | Approx. 89 x 51 cm | D- shape | Babybay Maxi* | BUY | |
SP3 | SnuzPod* 3 Special Size | Approx. 44 x 80cm | Rectangle | SnuzPod* 3 | BUY | |
N2ME | Bedside Crib | Approx. 83 x 50 cm | Rectangle | Chicco Next2Me*/ LullaGo* & Tutti Bambini Cozee* | BUY | |
MINI | Stokke Sleepi Mini* Special Size | Approx. 73 x 58 cm | Oval / Round Ends | Stokke Sleepi Mini* | BUY | |
SLEEPI | Stokke Sleepi* Special Size | Approx: 122 x 69 cm / 120 x 70 cm | Oval / Round Ends | Stokke Sleepi* / Leander Cot* | BUY | |
JUNIOR | Stokke Junior* Special Size | Approx: 165 x 72 cm | Oval / Round Ends | Stokke Junior* | BUY | |
BOORI | Large Cotbed | Up to: 132 x 77 cm | Rectangle | Pre-2017 Boori* models. | BUY | |
URBANE | Short Cotbed | Approx. 132 x 70 cm | Rectangle | Newer (2017 onwards) Boori* models. | BUY |
*Third party trademarks are used solely for size reference and/or compatibility purposes. No further association is intended or implied. This is a DK product designed and made by DK Glovesheets Ltd to fit the specified mattress size.
If you are looking for a size that isn’t listed, please contact us and we will be happy to help.